TAF Board
KCLT - Charlotte/Douglas Intl, NC, US
Issued at 1948 UTC 16 May 2026
Updated at 2139 UTC 16 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<17/09Z | 17/10Z | 17/11Z | 17/12Z | 17/13Z | 17/14Z | 17/15Z | 17/16Z | 17/17Z | 17/18Z | 17/19Z | 17/20Z | 17/21Z | 17/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 200 | 200 | 200 | 200 | 200 | 200 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| WSpd | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |