TAF Board
KCLT - Charlotte/Douglas Intl, NC, US
Issued at 2148 UTC 16 May 2026
Updated at 2219 UTC 16 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z | 17/04Z | 17/05Z | 17/06Z | 17/07Z | 17/08Z | 17/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | ||
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| CIG | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
| Cover | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | ||
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | ||
| WX | ||||||||||||||
| WDir | 220 | 220 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| WSpd | 12 | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |