TAF Board
KTPA - Tampa Intl Arpt, FL, US
Issued at 0828 UTC 18 Jan 2026
Updated at 0828 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<18/22Z | 18/23Z | 19/00Z | 19/01Z | 19/02Z | 19/03Z | 19/04Z | 19/05Z | 19/06Z | 19/07Z | 19/08Z | 19/09Z | 19/10Z | 19/11Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 50 | 50 | 50 | 50 | ||||||||||
| Cover | BKN | BKN | BKN | BKN | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 330 | 330 | 330 | 330 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| WSpd | 14 | 14 | 14 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| WGst | 22 | 22 | 22 | 22 | ||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |