TAF Board
KTPA - Tampa Intl Arpt, FL, US
Issued at 1533 UTC 21 Mar 2026
Updated at 1533 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1453Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | ||||||||||||||
| Cover | CLR | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 260 | 260 | 260 | 260 | 290 | 290 | 290 | 290 | 290 | 300 | 300 | 300 | 300 | |
| WSpd | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |