TAF Board
KSFO - San Francisco Intl, CA, US
Issued at 0913 UTC 03 Dec 2025
Updated at 0913 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | <<03/23Z | 04/00Z | 04/01Z | 04/02Z | 04/03Z | 04/04Z | 04/05Z | 04/06Z | 04/07Z | 04/08Z | 04/09Z | 04/10Z | 04/11Z | 04/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | |
| VIS | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | |
| CIG | ||||||||||||||
| Cover | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | ||||||||||||||
| WDir | 80 | 350 | 350 | 350 | 350 | 350 | 350 | 90 | 90 | 90 | 90 | 90 | 90 | |
| WSpd | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | |
| WGst | 20 | |||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |