TAF Board
KSFO - San Francisco Intl, CA, US
Issued at 0919 UTC 03 Dec 2025
Updated at 0919 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | 0856Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z | 03/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | ||||||||||||||
| Cover | SCT | SCT | SCT | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 60 | 50 | 50 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| WSpd | 10 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| WGst | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |