TAF Board
KPIT - Pittsburgh Intl, PA, US
Issued at 0913 UTC 03 Dec 2025
Updated at 0913 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | <<03/23Z | 04/00Z | 04/01Z | 04/02Z | 04/03Z | 04/04Z | 04/05Z | 04/06Z | 04/07Z | 04/08Z | 04/09Z | 04/10Z | 04/11Z | 04/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | |
| VIS | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 4 | 4 | 4 | |
| CIG | 150 | 150 | 150 | 150 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | |
| FltCat | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | |
| WX | -SN | -SN | -SN | |||||||||||
| WDir | 210 | 210 | 210 | 210 | 230 | 230 | 230 | 230 | 230 | 230 | 260 | 260 | 260 | |
| WSpd | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |