TAF Board
KPIT - Pittsburgh Intl, PA, US
Issued at 1739 UTC 24 May 2026
Updated at 1936 UTC 24 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1929Z | 24/20Z | 24/21Z | 24/22Z | 24/23Z | 25/00Z | 25/01Z | 25/02Z | 25/03Z | 25/04Z | 25/05Z | 25/06Z | 25/07Z | 25/08Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| CIG | 39 | 35 | 35 | 35 | 35 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Cover | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | |
| WDir | 160 | 170 | 170 | 170 | 170 | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB |
| WSpd | 5 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |