TAF Board
KPHX - Phoenix/Sky Harbor Intl, AZ, US
Issued at 0912 UTC 03 Dec 2025
Updated at 0912 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | <<03/23Z | 04/00Z | 04/01Z | 04/02Z | 04/03Z | 04/04Z | 04/05Z | 04/06Z | 04/07Z | 04/08Z | 04/09Z | 04/10Z | 04/11Z | 04/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | |
| VIS | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | |
| CIG | ||||||||||||||
| Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | ||||||||||||||
| WDir | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | VRB | VRB | VRB | VRB | VRB | |
| WSpd | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |