TAF Board
KPHL - Philadelphia Intl, PA, US
Issued at 1401 UTC 21 Mar 2026
Updated at 1401 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<22/04Z | 22/05Z | 22/06Z | 22/07Z | 22/08Z | 22/09Z | 22/10Z | 22/11Z | 22/12Z | 22/13Z | 22/14Z | 22/15Z | 22/16Z | 22/17Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 200 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | ||||||
| Cover | BKN | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR |
| WX | ||||||||||||||
| WDir | VRB | 150 | 150 | 150 | 150 | 150 | 150 | 190 | 190 | 190 | 210 | 210 | 210 | 210 |
| WSpd | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |