TAF Board
KPHL - Philadelphia Intl, PA, US
Issued at 1727 UTC 24 May 2026
Updated at 1859 UTC 24 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<25/08Z | 25/09Z | 25/10Z | 25/11Z | 25/12Z | 25/13Z | 25/14Z | 25/15Z | 25/16Z | 25/17Z | 25/18Z | 25/19Z | 25/20Z | 25/21Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| CIG | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 12 | 12 | 12 | 12 | 12 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | IFR | IFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | -DZ BR | -DZ BR | BR VCSH | BR VCSH | SHRA BR | SHRA BR | SHRA BR | SHRA BR | SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR |
| WDir | 50 | 50 | 120 | 120 | VRB | VRB | VRB | VRB | VRB | 220 | 220 | 220 | 220 | 220 |
| WSpd | 8 | 8 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |