TAF Board
KPHL - Philadelphia Intl, PA, US
Issued at 1001 UTC 18 Jan 2026
Updated at 1001 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0954Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z | 18/21Z | 18/22Z | 18/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| CIG | 55 | 25 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 15 | 15 | 15 |
| Cover | OVC | BKN | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | VFR | MVFR | LIFR | LIFR | LIFR | LIFR | LIFR | IFR | IFR | IFR | IFR | MVFR | MVFR | MVFR |
| WX | BR VCSH | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN -RA | -SN -RA | -SN -RA | -SN -RA | -SN | -SN | -SN | |
| WDir | 0 | 90 | 20 | 20 | 20 | 20 | 20 | 350 | 350 | 350 | 350 | 320 | 320 | 320 |
| WSpd | 0 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |