TAF Board
KPHL - Philadelphia Intl, PA, US
Issued at 1533 UTC 21 Mar 2026
Updated at 1533 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1454Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 200 | 200 | 200 | 200 | 200 | |||||||||
| Cover | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 360 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | VRB | VRB | VRB | VRB | VRB |
| WSpd | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 4 | 4 | 4 |
| WGst | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |