TAF Board
KORD - Chicago/O'Hare Intl, IL, US
Issued at 0913 UTC 03 Dec 2025
Updated at 0913 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | <<03/23Z | 04/00Z | 04/01Z | 04/02Z | 04/03Z | 04/04Z | 04/05Z | 04/06Z | 04/07Z | 04/08Z | 04/09Z | 04/10Z | 04/11Z | 04/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | |
| VIS | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | |
| CIG | 15 | 15 | 15 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Cover | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | |
| FltCat | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | ||||||||||||||
| WDir | 280 | 280 | 280 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
| WSpd | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| WGst | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |