TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 0957 UTC 18 Jan 2026
Updated at 0957 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<18/23Z | 19/00Z | 19/01Z | 19/02Z | 19/03Z | 19/04Z | 19/05Z | 19/06Z | 19/07Z | 19/08Z | 19/09Z | 19/10Z | 19/11Z | 19/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | |
| VIS | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | |
| CIG | 20 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | |
| FltCat | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | ||||||||||||||
| WDir | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | |
| WSpd | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | |
| WGst | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 23 | 23 | |
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |