TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 2321 UTC 27 Jul 2026
Updated at 0000 UTC 28 Jul 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<28/14Z | 28/15Z | 28/16Z | 28/17Z | 28/18Z | 28/19Z | 28/20Z | 28/21Z | 28/22Z | 28/23Z | 29/00Z | 29/01Z | 29/02Z | 29/03Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 200 | 200 | 200 | 200 | ||||||||||
| Cover | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 70 | 70 | 70 | 70 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| WSpd | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |