TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 0956 UTC 18 Jan 2026
Updated at 0956 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0953Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z | 18/21Z | 18/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6 | 6 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 6+ |
| CIG | 140 | 140 | 35 | 35 | 35 | 22 | 22 | 22 | 16 | 16 | 16 | 16 | 16 | 20 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | |||
| WDir | 230 | 250 | 190 | 190 | 190 | 190 | 190 | 190 | 220 | 220 | 220 | 220 | 220 | 310 |
| WSpd | 5 | 7 | 10 | 10 | 10 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 16 |
| WGst | 29 | |||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |