TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 1530 UTC 21 Mar 2026
Updated at 1530 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1453Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 250 | 250 | 250 | 250 | 100 | 100 | ||||||||
| Cover | SCT | FEW | FEW | FEW | FEW | FEW | FEW | FEW | BKN | BKN | BKN | BKN | OVC | OVC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 200 | 200 | 280 | 280 | 280 | 280 | 280 | 280 | 320 | 320 | 320 | 320 | 10 | 10 |
| WSpd | 5 | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 |
| WGst | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |