TAF Board
KMIA - Miami Intl, FL, US
Issued at 2321 UTC 27 Jul 2026
Updated at 0003 UTC 28 Jul 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<28/14Z | 28/15Z | 28/16Z | 28/17Z | 28/18Z | 28/19Z | 28/20Z | 28/21Z | 28/22Z | 28/23Z | 29/00Z | 29/01Z | 29/02Z | 29/03Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | VCSH | VCSH | VCSH | VCSH | VCTS | VCTS | VCTS | VCTS | VCTS | VCTS | VCTS | VCTS | VCTS | VCTS |
| WDir | 260 | 260 | 260 | 260 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| WSpd | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |