TAF Board
KMIA - Miami Intl, FL, US
Issued at 1000 UTC 18 Jan 2026
Updated at 1000 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<19/00Z | 19/01Z | 19/02Z | 19/03Z | 19/04Z | 19/05Z | 19/06Z | 19/07Z | 19/08Z | 19/09Z | 19/10Z | 19/11Z | 19/12Z | 19/13Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | ||
| VIS | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | ||
| CIG | 50 | 50 | ||||||||||||
| Cover | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | ||
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | ||
| WX | ||||||||||||||
| WDir | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | ||
| WSpd | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |