TAF Board
KMIA - Miami Intl, FL, US
Issued at 1727 UTC 24 May 2026
Updated at 1858 UTC 24 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<25/08Z | 25/09Z | 25/10Z | 25/11Z | 25/12Z | 25/13Z | 25/14Z | 25/15Z | 25/16Z | 25/17Z | 25/18Z | 25/19Z | 25/20Z | 25/21Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
| Cover | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 120 | 120 | 120 | 120 | 120 | 120 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| WSpd | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| WGst | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |