TAF Board
KMEM - Memphis Intl, TN, US
Issued at 1503 UTC 21 May 2026
Updated at 1706 UTC 21 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<22/07Z | 22/08Z | 22/09Z | 22/10Z | 22/11Z | 22/12Z | 22/13Z | 22/14Z | 22/15Z | 22/16Z | 22/17Z | 22/18Z | 22/19Z | 22/20Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | |||
| VIS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| CIG | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | |||
| FltCat | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | |||
| WX | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | |||
| WDir | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||
| WSpd | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |