TAF Board
KMEM - Memphis Intl, TN, US
Issued at 0958 UTC 18 Jan 2026
Updated at 0958 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0854Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z | 18/21Z | 18/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | ||||||||||||||
| Cover | CLR | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 220 | 220 | 220 | 220 |
| WSpd | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |