TAF Board
KMEM - Memphis Intl, TN, US
Issued at 0919 UTC 03 Dec 2025
Updated at 0919 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | 0854Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z | 03/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 15 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | MVFR | MVFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | ||||||||||||||
| WDir | 0 | 120 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 170 | 170 | 170 |
| WSpd | 0 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |