TAF Board
KMEM - Memphis Intl, TN, US
Issued at 1532 UTC 21 Mar 2026
Updated at 1532 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1454Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | ||||||||||||||
| Cover | SCT | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | SKC | SKC | SKC | SKC | SKC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 230 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 190 | 190 | 190 | 190 | 190 |
| WSpd | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | 10 | 10 |
| WGst | 16 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 16 | 16 | 16 | 16 | 16 |
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |