TAF Board
KJFK - New York/JF Kennedy Intl, NY, US
Issued at 0841 UTC 18 Jan 2026
Updated at 0841 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<18/22Z | 18/23Z | 19/00Z | 19/01Z | 19/02Z | 19/03Z | 19/04Z | 19/05Z | 19/06Z | 19/07Z | 19/08Z | 19/09Z | 19/10Z | 19/11Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 2 | 2 | 2 | 2 | 2 | 2 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 7 | 7 | 7 | 7 | 15 | 15 | 25 | 25 | 25 | |||||
| Cover | OVC | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT |
| FltCat | IFR | IFR | IFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR |
| WX | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | ||||||||
| WDir | 350 | 350 | 350 | 350 | 320 | 320 | 310 | 310 | 310 | 290 | 290 | 290 | 290 | 290 |
| WSpd | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |