TAF Board
KJFK - New York/JF Kennedy Intl, NY, US
Issued at 1401 UTC 21 Mar 2026
Updated at 1401 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<22/04Z | 22/05Z | 22/06Z | 22/07Z | 22/08Z | 22/09Z | 22/10Z | 22/11Z | 22/12Z | 22/13Z | 22/14Z | 22/15Z | 22/16Z | 22/17Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 100 | 100 | 100 | 100 | 100 | 100 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | ||||||||||||||
| WDir | VRB | VRB | VRB | VRB | VRB | VRB | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| WSpd | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |