TAF Board
KJFK - New York/JF Kennedy Intl, NY, US
Issued at 0929 UTC 03 Dec 2025
Updated at 0929 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | 0851Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z | 03/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | ||||||||||||||
| Cover | SCT | FEW | FEW | FEW | FEW | FEW | FEW | FEW | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 320 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 310 | 310 | 310 | 310 | 310 | 260 |
| WSpd | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 9 | 9 | 9 | 9 | 8 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |