TAF Board
KEWR - Newark Intl, NJ, US
Issued at 0828 UTC 18 Jan 2026
Updated at 0828 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<18/22Z | 18/23Z | 19/00Z | 19/01Z | 19/02Z | 19/03Z | 19/04Z | 19/05Z | 19/06Z | 19/07Z | 19/08Z | 19/09Z | 19/10Z | 19/11Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 1 | 1 | 1 | 1 | 2 | 2 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 6 | 6 | 6 | 6 | 15 | 15 | 40 | 40 | ||||||
| Cover | OVC | OVC | OVC | OVC | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | IFR | IFR | IFR | IFR | IFR | IFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | ||||||||
| WDir | 340 | 310 | 310 | 310 | 330 | 330 | 300 | 300 | 290 | 290 | 290 | 290 | 290 | 290 |
| WSpd | 6 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |