TAF Board
KEWR - Newark Intl, NJ, US
Issued at 1703 UTC 21 Mar 2026
Updated at 1703 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1651Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z | 22/05Z | 22/06Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| Cover | FEW | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 340 | 350 | 350 | 350 | 350 | 350 | 350 | VRB | VRB | VRB | VRB | VRB | VRB | VRB |
| WSpd | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| WGst | 20 | |||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |