TAF Board
KDTW - Detroit/Metro Wayne Cnty, MI, US
Issued at 2330 UTC 27 Jul 2026
Updated at 0011 UTC 28 Jul 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<28/14Z | 28/15Z | 28/16Z | 28/17Z | 28/18Z | 28/19Z | 28/20Z | 28/21Z | 28/22Z | 28/23Z | 29/00Z | 29/01Z | 29/02Z | 29/03Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 25 | 25 | 25 | 45 | 45 | 45 | 45 | 45 | ||||||
| Cover | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 330 | 330 | 330 | 330 | 330 | 330 |
| WSpd | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| WGst | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |