TAF Board
KDTW - Detroit/Metro Wayne Cnty, MI, US
Issued at 1401 UTC 21 Mar 2026
Updated at 1401 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<22/04Z | 22/05Z | 22/06Z | 22/07Z | 22/08Z | 22/09Z | 22/10Z | 22/11Z | 22/12Z | 22/13Z | 22/14Z | 22/15Z | 22/16Z | 22/17Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 60 | 60 | 60 | 60 | 60 | 60 |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 360 | 360 | 360 | 360 | 360 | 360 |
| WSpd | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |