TAF Board
KDTW - Detroit/Metro Wayne Cnty, MI, US
Issued at 0829 UTC 18 Jan 2026
Updated at 0829 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<18/22Z | 18/23Z | 19/00Z | 19/01Z | 19/02Z | 19/03Z | 19/04Z | 19/05Z | 19/06Z | 19/07Z | 19/08Z | 19/09Z | 19/10Z | 19/11Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6+ | 6+ | 6+ | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| CIG | 20 | 20 | 20 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | MVFR | MVFR | MVFR | MVFR | MVFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR |
| WX | -SN | -SN | -SN | -SN | -SN | -SN | -SN | -SN | -SN | -SN | -SN | |||
| WDir | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| WSpd | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| WGst | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |