TAF Board
KDTW - Detroit/Metro Wayne Cnty, MI, US
Issued at 1001 UTC 18 Jan 2026
Updated at 1001 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0957Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z | 18/21Z | 18/22Z | 18/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 8 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 28 | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | MVFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | -SN | |||||||||||||
| WDir | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| WSpd | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| WGst | 22 | 22 | 22 | 22 | ||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |