TAF Board
KDTW - Detroit/Metro Wayne Cnty, MI, US
Issued at 1909 UTC 24 May 2026
Updated at 1938 UTC 24 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1853Z | 24/20Z | 24/21Z | 24/22Z | 24/23Z | 25/00Z | 25/01Z | 25/02Z | 25/03Z | 25/04Z | 25/05Z | 25/06Z | 25/07Z | 25/08Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [TEMP] |
| VIS | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 [3] |
| CIG | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | [8] |
|||||
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | SCT | SCT | SCT | SCT | SCT | SCT [BKN] |
| FltCat | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | VFR [IFR] |
| WX | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | [BR] | ||||||
| WDir | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 330 | 330 | 330 | 330 | 330 | 330 [330] |
| WSpd | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 [4] |
| WGst | [] |
|||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |