TAF Board
KCLE - Cleveland/Hopkins Intl, OH, US
Issued at 0830 UTC 18 Jan 2026
Updated at 0830 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<18/22Z | 18/23Z | 19/00Z | 19/01Z | 19/02Z | 19/03Z | 19/04Z | 19/05Z | 19/06Z | 19/07Z | 19/08Z | 19/09Z | 19/10Z | 19/11Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| CIG | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
| Cover | SCT | SCT | SCT | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR |
| WX | -SN | -SN | -SN | -SN | -SN | -SN | -SN | |||||||
| WDir | 230 | 230 | 230 | 210 | 210 | 210 | 210 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| WSpd | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |