TAF Board
KCLE - Cleveland/Hopkins Intl, OH, US
Issued at 1530 UTC 21 Mar 2026
Updated at 1530 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1451Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 6 | 5 | ||||||||||||
| Cover | OVC | OVC | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | IFR | IFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |
| WDir | 120 | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB |
| WSpd | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |