TAF Board
KBWI - Baltimore-Washington Intl, MD, US
Issued at 1748 UTC 24 May 2026
Updated at 1901 UTC 24 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<25/09Z | 25/10Z | 25/11Z | 25/12Z | 25/13Z | 25/14Z | 25/15Z | 25/16Z | 25/17Z | 25/18Z | 25/19Z | 25/20Z | 25/21Z | 25/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| CIG | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | BKN |
| FltCat | LIFR | LIFR | LIFR | LIFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | |
| WDir | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 230 | 230 | 230 | 230 | 230 | 230 | 0 |
| WSpd | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |