TAF Board
KBWI - Baltimore-Washington Intl, MD, US
Issued at 0922 UTC 03 Dec 2025
Updated at 0922 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | 0854Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z | 03/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | ||||||||||||||
| Cover | FEW | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 320 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 300 | 300 | 300 | 300 | 300 |
| WSpd | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |