METAR Site Information
ICAO | Site | State | Country | Latitude | Longitude | Elev(m) |
---|---|---|---|---|---|---|
@TOP | ||||||
KATL | Atlanta/Hartsfield-Jackson Intl | GA | US | 33.6297 | -84.4422 | 309 |
KBOS | Boston/Logan Intl | MA | US | 42.3606 | -71.0097 | 4 |
KBWI | Baltimore-Washington Intl | MD | US | 39.1733 | -76.684 | 42 |
KCLE | Cleveland/Hopkins Intl | OH | US | 41.4057 | -81.8519 | 237 |
KCLT | Charlotte/Douglas Intl | NC | US | 35.2225 | -80.9543 | 223 |
KCVG | Cincinnati Intl | KY | US | 39.0444 | -84.6724 | 264 |
KDCA | Washington/Reagan-National Arpt | VA | US | 38.8472 | -77.0345 | 4 |
KDEN | Denver Intl | CO | US | 39.8466 | -104.656 | 1656 |
KDFW | Dallas-Ft Worth Intl | TX | US | 32.8974 | -97.0219 | 168 |
KDTW | Detroit/Metro Wayne Cnty | MI | US | 42.2311 | -83.3312 | 192 |
KEWR | Newark Intl | NJ | US | 40.6828 | -74.1692 | 2 |
KFLL | Ft Lauderdale-Hollywood Intl | FL | US | 26.0787 | -80.1622 | 1 |
KIAD | Washington/Dulles Intl | VA | US | 38.9348 | -77.4473 | 90 |
KIAH | Houston/Bush Intl | TX | US | 29.9844 | -95.3607 | 27 |
KJFK | New York/JF Kennedy Intl | NY | US | 40.6392 | -73.7639 | 3 |
KLAS | Las Vegas/Reid Intl | NV | US | 36.0719 | -115.163 | 662 |
KLAX | Los Angeles Intl | CA | US | 33.9382 | -118.387 | 30 |
KLGA | New York/La Guardia Arpt | NY | US | 40.7794 | -73.8803 | 9 |
KMCO | Orlando Intl | FL | US | 28.4182 | -81.3241 | 27 |
KMDW | Chicago/Midway Intl | IL | US | 41.7841 | -87.7551 | 186 |
KMEM | Memphis Intl | TN | US | 35.0564 | -89.9864 | 78 |
KMIA | Miami Intl | FL | US | 25.7881 | -80.3169 | 1 |
KMSP | Minneapolis-St Paul Intl | MN | US | 44.8852 | -93.2313 | 255 |
KORD | Chicago/O'Hare Intl | IL | US | 41.9602 | -87.9316 | 202 |
KPDX | Portland Intl | OR | US | 45.5958 | -122.609 | 7 |
KPHL | Philadelphia Intl | PA | US | 39.8733 | -75.2268 | 2 |
KPHX | Phoenix/Sky Harbor Intl | AZ | US | 33.4278 | -112.004 | 338 |
KPIT | Pittsburgh Intl | PA | US | 40.4814 | -80.2083 | 339 |
KSAN | San Diego Intl Arpt | CA | US | 32.7365 | -117.197 | 3 |
KSEA | Seattle-Tacoma Intl | WA | US | 47.4447 | -122.314 | 115 |
KSFO | San Francisco Intl | CA | US | 37.6196 | -122.366 | 2 |
KSLC | Salt Lake City Intl | UT | US | 40.7707 | -111.965 | 1286 |
KSTL | St Louis/Lambert Intl | MO | US | 38.7524 | -90.3734 | 163 |
KTPA | Tampa Intl Arpt | FL | US | 27.9633 | -82.54 | 2 |
ADDS Station Table (full)