METAR Site Information
ICAO | Site | State | Country | Latitude | Longitude | Elev(m) |
---|---|---|---|---|---|---|
@TOP | ||||||
KATL | Atlanta/Hartsfield-Jackson Intl | GA | US | 33.62972 | -84.44223 | 309 |
KBOS | Boston/Logan Intl | MA | US | 42.36057 | -71.00974 | 4 |
KBWI | Baltimore-Washington Intl | MD | US | 39.17329 | -76.68402 | 42 |
KCLE | Cleveland/Hopkins Intl | OH | US | 41.40568 | -81.85192 | 237 |
KCLT | Charlotte/Douglas Intl | NC | US | 35.22254 | -80.95432 | 223 |
KCVG | Cincinnati Intl | KY | US | 39.04444 | -84.67242 | 264 |
KDCA | Washington/Reagan-National Arpt | VA | US | 38.8472 | -77.03453 | 4 |
KDEN | Denver Intl | CO | US | 39.84657 | -104.65623 | 1656 |
KDFW | Dallas-Ft Worth Intl | TX | US | 32.89744 | -97.02195 | 168 |
KDTW | Detroit/Metro Wayne Cnty | MI | US | 42.23112 | -83.33122 | 192 |
KEWR | Newark Intl | NJ | US | 40.68277 | -74.16924 | 2 |
KFLL | Ft Lauderdale-Hollywood Intl | FL | US | 26.07872 | -80.16223 | 1 |
KIAD | Washington/Dulles Intl | VA | US | 38.93485 | -77.44728 | 90 |
KIAH | Houston/Bush Intl | TX | US | 29.98438 | -95.36072 | 27 |
KJFK | New York/JF Kennedy Intl | NY | US | 40.63916 | -73.76394 | 3 |
KLAS | Las Vegas/Reid Intl | NV | US | 36.07188 | -115.16343 | 662 |
KLAX | Los Angeles Intl | CA | US | 33.93817 | -118.3866 | 30 |
KLGA | New York/La Guardia Arpt | NY | US | 40.77945 | -73.88027 | 9 |
KMCO | Orlando Intl | FL | US | 28.41822 | -81.32413 | 27 |
KMDW | Chicago/Midway Intl | IL | US | 41.78412 | -87.75515 | 186 |
KMEM | Memphis Intl | TN | US | 35.05639 | -89.98641 | 78 |
KMIA | Miami Intl | FL | US | 25.78806 | -80.31692 | 1 |
KMSP | Minneapolis-St Paul Intl | MN | US | 44.88523 | -93.23132 | 255 |
KORD | Chicago/O'Hare Intl | IL | US | 41.96017 | -87.93161 | 202 |
KPDX | Portland Intl | OR | US | 45.59578 | -122.60917 | 7 |
KPHL | Philadelphia Intl | PA | US | 39.87328 | -75.22682 | 2 |
KPHX | Phoenix/Sky Harbor Intl | AZ | US | 33.42779 | -112.00366 | 338 |
KPIT | Pittsburgh Intl | PA | US | 40.48139 | -80.2083 | 339 |
KSAN | San Diego Intl Arpt | CA | US | 32.73645 | -117.19727 | 3 |
KSEA | Seattle-Tacoma Intl | WA | US | 47.44467 | -122.31442 | 115 |
KSFO | San Francisco Intl | CA | US | 37.61961 | -122.36561 | 2 |
KSLC | Salt Lake City Intl | UT | US | 40.7707 | -111.96503 | 1286 |
KSTL | St Louis/Lambert Intl | MO | US | 38.75245 | -90.37341 | 163 |
KTPA | Tampa Intl Arpt | FL | US | 27.96332 | -82.53999 | 2 |
ADDS Station Table (full)