METAR Data
Data at: 2345 UTC 13 Aug 2026
| METAR for: | KDEN (Denver Intl, CO, US) observed at 2253 UTC 13 Aug 2026 |
| Text: | METAR KDEN 132253Z 15004KT 10SM SCT055 BKN075 BKN120 25/14 A3001 RMK AO2 OCNL LTGICCG DSNT S RAB31E41 TSB12E35 CB DSNT S MOV E SLP081 P0000 T02500144 |
| Temperature: | 25.0°C ( 77°F) |
| Dewpoint: | 14.4°C ( 58°F) [RH = 52%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) [Sea level pressure: 1008.1 mb] |
| Winds: | from the SSE (150 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more sm (16+ km) |
| Ceiling: | 7500 feet AGL |
| Clouds: | scattered clouds at 5500 feet AGL, broken clouds at 7500 feet AGL, broken clouds at 12000 feet AGL |
| Weather: |
| TAF for: | KDEN (Denver Intl, CO, US) issued at 2345 UTC 13 Aug 2026 |
| Text: | TAF KDEN 132343Z 1400/1506 13007KT P6SM VCSH BKN060 BKN110 |
| Forecast period: | 0000 to 0200 UTC 14 Aug 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SE (130 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 6000 feet AGL |
| Clouds: | broken clouds at 6000 feet AGL, broken clouds at 11000 feet AGL |
| Weather: | VCSH (showers in vicinity) |
| Text: | TEMPO 1400/1402 VRB20G30KT 4SM TSRA BKN050CB |
| Forecast period: | 0000 to 0200 UTC 14 Aug 2026 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: | variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
| Visibility: | 4 sm (6 km) |
| Ceiling: | 5000 feet AGL |
| Clouds: | broken clouds at 5000 feet AGL |
| Weather: | TSRA (rain associated with thunderstorm(s)) |
| Text: | FM140200 07009KT P6SM VCSH BKN060 BKN110 |
| Forecast period: | 0200 to 0600 UTC 14 Aug 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ENE (70 degrees) at 10 MPH (9 knots; 4.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 6000 feet AGL |
| Clouds: | broken clouds at 6000 feet AGL, broken clouds at 11000 feet AGL |
| Weather: | VCSH (showers in vicinity) |
| Text: | PROB30 1402/1406 VRB20G30KT 4SM -TSRA BKN050CB |
| Forecast period: | 0200 to 0600 UTC 14 Aug 2026 |
| Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
| Winds: | variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
| Visibility: | 4 sm (6 km) |
| Ceiling: | 5000 feet AGL |
| Clouds: | broken clouds at 5000 feet AGL |
| Weather: | -TSRA (light rain associated with thunderstorm(s)) |
| Text: | FM140600 VRB06KT P6SM BKN010 BKN040 BKN140 |
| Forecast period: | 0600 to 1300 UTC 14 Aug 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 1000 feet AGL |
| Clouds: | broken clouds at 1000 feet AGL, broken clouds at 4000 feet AGL, broken clouds at 14000 feet AGL |
| Weather: | |
| Text: | FM141300 20007KT P6SM BKN015 BKN140 |
| Forecast period: | 1300 to 1800 UTC 14 Aug 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: | broken clouds at 1500 feet AGL, broken clouds at 14000 feet AGL |
| Weather: | |
| Text: | FM141800 11007KT P6SM SCT050 SCT100 |
| Forecast period: | 1800 UTC 14 Aug 2026 to 0000 UTC 15 Aug 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ESE (110 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 5000 feet AGL, scattered clouds at 10000 feet AGL |
| Weather: | |
| Text: | TEMPO 1421/1424 VRB20G30KT 5SM -TSRA BKN050CB |
| Forecast period: | 2100 UTC 14 Aug 2026 to 0000 UTC 15 Aug 2026 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: | variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
| Visibility: | 5 sm (8 km) |
| Ceiling: | 5000 feet AGL |
| Clouds: | broken clouds at 5000 feet AGL |
| Weather: | -TSRA (light rain associated with thunderstorm(s)) |
| Text: | FM150000 08007KT P6SM VCSH SCT050 BKN080 |
| Forecast period: | 0000 to 0600 UTC 15 Aug 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (80 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 8000 feet AGL |
| Clouds: | scattered clouds at 5000 feet AGL, broken clouds at 8000 feet AGL |
| Weather: | VCSH (showers in vicinity) |
| Text: | PROB30 1500/1506 VRB20G30KT 5SM -TSRA FEW010 BKN050CB |
| Forecast period: | 0000 to 0600 UTC 15 Aug 2026 |
| Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
| Winds: | variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
| Visibility: | 5 sm (8 km) |
| Ceiling: | 5000 feet AGL |
| Clouds: | few clouds at 1000 feet AGL, broken clouds at 5000 feet AGL |
| Weather: | -TSRA (light rain associated with thunderstorm(s)) |