METAR Data
Data at: 2330 UTC 13 Oct 2026
| METAR for: | KDEN (Denver Intl, CO, US) observed at 2253 UTC 13 Oct 2026 |
| Text: | METAR KDEN 132253Z 09013KT 10SM SCT046 SCT080 17/07 A2999 RMK AO2 SLP106 T01720067 |
| Temperature: | 17.2°C ( 63°F) |
| Dewpoint: | 6.7°C ( 44°F) [RH = 50%] |
| Pressure (altimeter): | 29.99 inches Hg (1015.7 mb) [Sea level pressure: 1010.6 mb] |
| Winds: | from the E (90 degrees) at 15 MPH (13 knots; 6.7 m/s) |
| Visibility: | 10 or more sm (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 4600 feet AGL, scattered clouds at 8000 feet AGL |
| Weather: |
| TAF for: | KDEN (Denver Intl, CO, US) issued at 2100 UTC 13 Oct 2026 |
| Text: | TAF KDEN 132059Z 1321/1424 05009KT P6SM FEW035 SCT070 |
| Forecast period: | 2100 UTC 13 Oct 2026 to 0400 UTC 14 Oct 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NE (50 degrees) at 10 MPH (9 knots; 4.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3500 feet AGL, scattered clouds at 7000 feet AGL |
| Weather: | |
| Text: | PROB30 1401/1404 -SHRA BKN050 |
| Forecast period: | 0100 to 0400 UTC 14 Oct 2026 |
| Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
| Ceiling: | 5000 feet AGL |
| Clouds: | broken clouds at 5000 feet AGL |
| Weather: | -SHRA (light rain showers) |
| Text: | FM140400 09010KT P6SM FEW003 SCT015 BKN050 |
| Forecast period: | 0400 to 1000 UTC 14 Oct 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 5000 feet AGL |
| Clouds: | few clouds at 300 feet AGL, scattered clouds at 1500 feet AGL, broken clouds at 5000 feet AGL |
| Weather: | |
| Text: | PROB30 1404/1410 4SM -SHRA BR SCT003 BKN007 |
| Forecast period: | 0400 to 1000 UTC 14 Oct 2026 |
| Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
| Visibility: | 4 sm (6 km) |
| Ceiling: | 700 feet AGL |
| Clouds: | scattered clouds at 300 feet AGL, broken clouds at 700 feet AGL |
| Weather: | -SHRA BR (light rain showers, mist) |
| Text: | FM141000 09010KT P6SM OVC005 |
| Forecast period: | 1000 to 1500 UTC 14 Oct 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | overcast cloud deck at 500 feet AGL |
| Weather: | |
| Text: | TEMPO 1410/1414 4SM -DZ BR OVC003 |
| Forecast period: | 1000 to 1400 UTC 14 Oct 2026 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 4 sm (6 km) |
| Ceiling: | 300 feet AGL |
| Clouds: | overcast cloud deck at 300 feet AGL |
| Weather: | -DZ BR (light drizzle, mist) |
| Text: | FM141500 10010KT P6SM VCSH BKN005 OVC008 |
| Forecast period: | 1500 UTC 14 Oct 2026 to 0000 UTC 15 Oct 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (100 degrees) at 12 MPH (10 knots; 5.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 500 feet AGL |
| Clouds: | broken clouds at 500 feet AGL, overcast cloud deck at 800 feet AGL |
| Weather: | VCSH (showers in vicinity) |
| Text: | TEMPO 1421/1424 -SHRA |
| Forecast period: | 2100 UTC 14 Oct 2026 to 0000 UTC 15 Oct 2026 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Weather: | -SHRA (light rain showers) |