METAR Data
Data at: 1355 UTC 21 Mar 2026
| METAR for: | KDEN (Denver Intl, CO, US) observed at 1253 UTC 21 Mar 2026 |
| Text: | METAR KDEN 211253Z 21012KT 10SM FEW220 13/M09 A3007 RMK AO2 SLP119 T01281094 |
| Temperature: | 12.8°C ( 55°F) |
| Dewpoint: | -9.4°C ( 15°F) [RH = 20%] |
| Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) [Sea level pressure: 1011.9 mb] |
| Winds: | from the SSW (210 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 10 or more sm (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 22000 feet AGL |
| Weather: |
| TAF for: | KDEN (Denver Intl, CO, US) issued at 1121 UTC 21 Mar 2026 |
| Text: | TAF KDEN 211120Z 2112/2218 VRB06KT P6SM SKC |
| Forecast period: | 1200 to 1900 UTC 21 Mar 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | clear skies |
| Weather: | |
| Text: | FM211900 23007KT P6SM FEW250 |
| Forecast period: | 1900 to 2300 UTC 21 Mar 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SW (230 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 25000 feet AGL |
| Weather: | |
| Text: | FM212300 30013G22KT P6SM SCT250 |
| Forecast period: | 2300 UTC 21 Mar 2026 to 0200 UTC 22 Mar 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WNW (300 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 25000 feet AGL |
| Weather: | |
| Text: | FM220200 27011KT P6SM SCT250 |
| Forecast period: | 0200 to 0800 UTC 22 Mar 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the W (270 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 25000 feet AGL |
| Weather: | |
| Text: | FM220800 01012G20KT P6SM FEW100 |
| Forecast period: | 0800 to 1100 UTC 22 Mar 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the N (10 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 10000 feet AGL |
| Weather: | |
| Text: | FM221100 05009KT P6SM FEW025 SCT100 |
| Forecast period: | 1100 to 1800 UTC 22 Mar 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NE (50 degrees) at 10 MPH (9 knots; 4.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL, scattered clouds at 10000 feet AGL |
| Weather: |