METAR Data
Data at: 1119 UTC 25 Jun 2026
| METAR for: | KDEN (Denver Intl, CO, US) observed at 1053 UTC 25 Jun 2026 |
| Text: | METAR KDEN 251053Z 08004KT 10SM SCT014 BKN075 BKN090 OVC220 14/13 A3010 RMK AO2 SLP117 T01440128 |
| Temperature: | 14.4°C ( 58°F) |
| Dewpoint: | 12.8°C ( 55°F) [RH = 90%] |
| Pressure (altimeter): | 30.10 inches Hg (1019.4 mb) [Sea level pressure: 1011.7 mb] |
| Winds: | from the E (80 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more sm (16+ km) |
| Ceiling: | 7500 feet AGL |
| Clouds: | scattered clouds at 1400 feet AGL, broken clouds at 7500 feet AGL, broken clouds at 9000 feet AGL, overcast cloud deck at 22000 feet AGL |
| Weather: |
| TAF for: | KDEN (Denver Intl, CO, US) issued at 1033 UTC 25 Jun 2026 |
| Text: | TAF KDEN 251031Z 2511/2612 15007KT P6SM SCT013 BKN060 OVC220 |
| Forecast period: | 1100 to 1500 UTC 25 Jun 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSE (150 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 6000 feet AGL |
| Clouds: | scattered clouds at 1300 feet AGL, broken clouds at 6000 feet AGL, overcast cloud deck at 22000 feet AGL |
| Weather: | |
| Text: | FM251500 34008KT P6SM SCT012 BKN060 |
| Forecast period: | 1500 to 1800 UTC 25 Jun 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NNW (340 degrees) at 9 MPH (8 knots; 4.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 6000 feet AGL |
| Clouds: | scattered clouds at 1200 feet AGL, broken clouds at 6000 feet AGL |
| Weather: | |
| Text: | FM251800 12010KT P6SM SCT035 BKN050 |
| Forecast period: | 1800 to 2200 UTC 25 Jun 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 5000 feet AGL |
| Clouds: | scattered clouds at 3500 feet AGL, broken clouds at 5000 feet AGL |
| Weather: | |
| Text: | PROB30 2518/2522 VRB25G35KT -TSRA BKN050CB |
| Forecast period: | 1800 to 2200 UTC 25 Jun 2026 |
| Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
| Winds: | variable direction winds at 29 MPH (25 knots; 12.9 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
| Ceiling: | 5000 feet AGL |
| Clouds: | broken clouds at 5000 feet AGL |
| Weather: | -TSRA (light rain associated with thunderstorm(s)) |
| Text: | FM252200 04012KT P6SM SCT050 BKN120 BKN220 |
| Forecast period: | 2200 UTC 25 Jun 2026 to 0800 UTC 26 Jun 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NE (40 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 12000 feet AGL |
| Clouds: | scattered clouds at 5000 feet AGL, broken clouds at 12000 feet AGL, broken clouds at 22000 feet AGL |
| Weather: | |
| Text: | FM260800 19012KT P6SM FEW060 SCT220 |
| Forecast period: | 0800 to 1200 UTC 26 Jun 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the S (190 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 6000 feet AGL, scattered clouds at 22000 feet AGL |
| Weather: |