Impacts METAR Board
IDs:

KSTL -

Updated at: 2100 UTC 03 Jun 2025
Potential Impact None Slight Moderate High
Time 03/09Z 03/10Z 03/11Z 03/12Z 03/13Z 03/14Z 03/15Z 03/16Z 03/17Z 03/18Z 03/19Z 03/20Z 03/21Z
Temp73 72 72 73 75 76 81 83 83 86 86 87 87
Dewpt64 63 62 62 62 62 62 62 61 63 64 65 66
Altim1014 1013.6 1013.6 1013.3 1013.6 1013.6 1013.3 1013.3 1013 1012.6 1012.3 1011.6 1011.6
VIS10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+
CIG25000 25000 25000 25000 25000 7000 25000 25000 25000 25000 25000 25000 25000
CoverBKNBKNBKNBKNOVCBKNBKNBKNBKNBKNBKNBKNBKN
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX
WDir180170170180190180200190190180170170180
WSpd5 8 9 9 11 14 16 17 17 20 12 16 12
WGst-- -- -- -- 19 20 27 27 28 27 24 24 23
Raw hourly METARs