Impacts METAR Board
IDs:

KPHL -

Updated at: 2000 UTC 03 Jun 2025
Potential Impact None Slight Moderate High
Time 03/08Z 03/09Z 03/10Z 03/11Z 03/12Z 03/13Z 03/14Z 03/15Z 03/16Z 03/17Z 03/18Z 03/19Z 03/20Z
Temp60 57 57 60 63 69 73 72 75 77 80 80 81
Dewpt51 52 52 50 47 48 48 46 47 46 43 43 44
Altim1018.4 1018.7 1019.4 1020.1 1020.7 1021.4 1021.8 1022.1 1022.1 1022.1 1021.8 1021.4 1020.7
VIS10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+
CIG-- -- -- -- 30000 30000 30000 30000 30000 30000 30000 -- --
CoverCLRCLRSCTSCTBKNBKNBKNBKNBKNBKNBKNSCTSCT
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX
WDirVRB2302300340VRB110190170160200190190
WSpd5 4 3 0 3 3 4 4 5 5 10 8 7
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
Raw hourly METARs