Impacts METAR Board
IDs:

KORD -

Updated at: 2100 UTC 03 Jun 2025
Potential Impact None Slight Moderate High
Time 03/09Z 03/10Z 03/11Z 03/12Z 03/13Z 03/14Z 03/15Z 03/16Z 03/17Z 03/18Z 03/19Z 03/20Z 03/21Z
Temp69 69 69 70 73 75 79 82 84 86 87 75 83
Dewpt52 53 55 58 61 62 63 62 60 60 60 67 65
Altim1012.6 1012.3 1012.3 1013 1012.6 1011.9 1011.3 1010.6 1009.9 1009.6 1008.9 1010.6 1009.6
VIS10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+
CIG30000 30000 30000 25000 25000 25000 25000 25000 25000 25000 25000 6000 11000
CoverBKNBKNBKNOVCOVCOVCOVCBKNBKNBKNBKNOVCBKN
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX
WDir190190200200190200200200190200200210210
WSpd7 9 8 9 10 10 12 17 21 19 20 9 15
WGst-- -- -- -- -- 16 18 24 35 32 39 -- 26
Raw hourly METARs