Impacts METAR Board
IDs:

KMCO -

Updated at: 2100 UTC 03 Jun 2025
Potential Impact None Slight Moderate High
Time 03/09Z 03/10Z 03/11Z 03/12Z 03/13Z 03/14Z 03/15Z 03/16Z 03/17Z 03/18Z 03/19Z 03/20Z 03/21Z
Temp73 73 72 74 75 77 82 82 77 79 82 84 83
Dewpt69 69 69 69 68 68 69 69 71 75 71 71 69
Altim1016.7 1016.3 1017 1017.4 1017.7 1018 1018 1017.7 1018 1017.4 1017 1016 1016
VIS10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 5 10+ 10+ 10+ 10+
CIG12000 13000 13000 15000 14000 14000 15000 6500 3900 6000 9000 25000 30000
CoverOVCOVCOVCBKNBKNBKNBKNBKNBKNBKNBKNBKNBKN
FltCatVFRVFRVFRVFRVFRVFRVFRVFRMVFRVFRVFRVFRVFR
WX
WDir90606080110909090160VRBVRB110100
WSpd5 6 4 5 5 3 8 5 15 4 3 15 16
WGst-- -- -- -- -- -- -- -- 23 -- -- 21 23
Raw hourly METARs