Impacts METAR Board
KMCO - Orlando Intl, FL, US
Updated at: 0300 UTC 22 Nov 2024
Potential Impact | None | Slight | Moderate | High |
Time | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/ 0Z | 22/ 1Z | 22/ 2Z | 22/ 3Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 61 | 63 | 64 | 66 | 66 | 66 | 66 | 64 | 63 | 61 | 57 | 57 | 55 |
Dewpt | 43 | 37 | 39 | 39 | 37 | 32 | 37 | 34 | 32 | 36 | 37 | 39 | 39 |
Altim | 29.99 | 29.99 | 29.97 | 29.94 | 29.91 | 29.91 | 29.90 | 29.91 | 29.93 | 29.94 | 29.96 | 29.96 | 29.98 |
VIS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | CLR | CLR | CLR | CLR |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 10 | 330 | 310 | 320 | 330 | 300 | 300 | 280 | 290 | 280 | 280 | 290 | 300 |
WSpd | 14 | 11 | 7 | 12 | 8 | 10 | 12 | 8 | 7 | 12 | 8 | 6 | 8 |
WGst | 19 | -- | 16 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KMCO 211453Z 01014G19KT 10SM FEW250 16/06 A2999
KMCO 211553Z 33011KT 10SM FEW250 17/03 A2999
KMCO 211653Z 31007G16KT 10SM FEW250 18/04 A2997
KMCO 211753Z 32012G17KT 10SM FEW250 19/04 A2994
KMCO 211853Z 33008KT 10SM FEW250 19/03 A2991
KMCO 211953Z 30010KT 10SM FEW250 19/00 A2991
KMCO 212053Z 30012KT 10SM FEW250 19/03 A2990
KMCO 212153Z 28008KT 10SM FEW250 18/01 A2991
KMCO 212253Z 29007KT 10SM FEW250 17/00 A2993
KMCO 212353Z 28012KT 10SM CLR 16/02 A2994
KMCO 220053Z 28008KT 10SM CLR 14/03 A2996
KMCO 220153Z 29006KT 10SM CLR 14/04 A2996
KMCO 220253Z 30008KT 10SM CLR 13/04 A2998