KLAX - Los Angeles Intl, CA, US
Potential Impact | None | Slight | Moderate | High |
Time | 21/14Z | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/ 0Z | 22/ 1Z | 22/ 2Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 48 | 51 | 54 | 60 | 65 | 71 | 68 | 67 | 65 | 63 | 61 | 58 | 58 |
Dewpt | 36 | 36 | 35 | 39 | 35 | 25 | 46 | 38 | 45 | 45 | 48 | 49 | 48 |
Altim | 30.15 | 30.17 | 30.18 | 30.19 | 30.18 | 30.15 | 30.13 | 30.10 | 30.09 | 30.08 | 30.07 | 30.07 | 30.09 |
VIS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | FEW | FEW | FEW | CLR | CLR | CLR | CLR | CLR | FEW | FEW | FEW | FEW | CLR |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 0 | 120 | 90 | 0 | 0 | 0 | 260 | 260 | 260 | 270 | 260 | 250 | 240 |
WSpd | 0 | 3 | 3 | 0 | 0 | 4 | 10 | 8 | 10 | 11 | 9 | 9 | 7 |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KLAX 211353Z 00000KT 10SM FEW220 FEW280 09/02 A3015 RMK AO2 SLP210 T00890022
KLAX 211453Z 12003KT 10SM FEW220 FEW280 11/02 A3017 RMK AO2 SLP215 T01060022 53010
KLAX 211553Z 09003KT 10SM FEW280 12/02 A3018 RMK AO2 SLP219 T01220017
KLAX 211653Z 00000KT 10SM CLR 16/04 A3019 RMK AO2 SLP221 T01560039
KLAX 211753Z 00000KT 10SM CLR 18/02 A3018 RMK AO2 SLP219 T01830017 10183 20089 50005
KLAX 211853Z VRB04KT 10SM CLR 22/M04 A3015 RMK AO2 SLP211 T02171039
KLAX 211953Z 26010KT 10SM CLR 20/08 A3013 RMK AO2 SLP202 T02000078
KLAX 212053Z 26008KT 10SM CLR 19/03 A3010 RMK AO2 SLP193 T01940033 58025 $
KLAX 212153Z 26010KT 10SM FEW230 18/07 A3009 RMK AO2 SLP190 T01830072 $
KLAX 212253Z 27011KT 10SM FEW250 17/07 A3008 RMK AO2 SLP187 T01720072 $
KLAX 212353Z 26009KT 10SM FEW250 16/09 A3007 RMK AO2 SLP182 T01610089 10228 20161 58012 $
KLAX 220053Z 25009KT 10SM FEW250 14/09 A3007 RMK AO2 SLP183 T01440094 $
KLAX 220153Z 24007KT 10SM CLR 14/09 A3009 RMK AO2 SLP188 T01440089 $