Impacts METAR Board
IDs:

KIAH -

Updated at: 2000 UTC 03 Jun 2025
Potential Impact None Slight Moderate High
Time 03/08Z 03/09Z 03/10Z 03/11Z 03/12Z 03/13Z 03/14Z 03/15Z 03/16Z 03/17Z 03/18Z 03/19Z 03/20Z
Temp78 76 75 75 74 80 84 84 87 88 88 89 80
Dewpt71 71 71 72 71 73 72 72 71 71 73 72 72
Altim1012.3 1011.9 1012.3 1012.6 1012.6 1013 1013.6 1014 1014 1013.6 1013.3 1013 1013
VIS10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 10+ 5
CIG-- -- -- -- -- -- -- 25000 25000 25000 25000 25000 3600
CoverFEWFEWFEWFEWSCTFEWSCTBKNBKNBKNBKNBKNBKN
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRMVFR
WX
WDir130160190190110140170150160140110140210
WSpd5 3 3 3 5 10 12 14 9 10 13 13 10
WGst-- -- -- -- -- -- -- -- -- 17 -- -- 23
Raw hourly METARs