KIAH - Houston/Bush Intl, TX, US
Potential Impact | None | Slight | Moderate | High |
Time | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/ 0Z | 22/ 1Z | 22/ 2Z | 22/ 3Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 56 | 63 | 68 | 68 | 70 | 71 | 71 | 72 | 68 | 59 | 57 | 53 | 54 |
Dewpt | 36 | 30 | 29 | 19 | 16 | 18 | 19 | 21 | 25 | 38 | 32 | 39 | 40 |
Altim | 30.33 | 30.33 | 30.32 | 30.29 | 30.26 | 30.22 | 30.21 | 30.20 | 30.19 | 30.19 | 30.20 | 30.21 | 30.22 |
VIS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 10 | 10 | 340 | 350 | 300 | 310 | 320 | 300 | 250 | 260 | 0 | 250 | 250 |
WSpd | 3 | 6 | 8 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 0 | 3 | 4 |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KIAH 211453Z 01003KT 10SM CLR 13/02 A3033 RMK AO2 SLP270 T01330022 52016
KIAH 211553Z 01006KT 10SM CLR 17/M01 A3033 RMK AO2 SLP270 T01721011
KIAH 211653Z 34008KT 10SM CLR 20/M02 A3032 RMK AO2 SLP267 T02001017
KIAH 211753Z 35005KT 10SM CLR 20/M07 A3029 RMK AO2 SLP258 T02001072 10211 20061 58011
KIAH 211853Z 30004KT 10SM CLR 21/M09 A3026 RMK AO2 SLP247 T02111089
KIAH 211953Z 31005KT 10SM CLR 22/M08 A3022 RMK AO2 SLP234 T02171078
KIAH 212053Z 32005KT 10SM CLR 22/M07 A3021 RMK AO2 SLP230 T02171072 56028
KIAH 212153Z 30006KT 10SM CLR 22/M06 A3020 RMK AO2 SLP227 T02221061
KIAH 212253Z 25004KT 10SM CLR 20/M04 A3019 RMK AO2 SLP222 T02001039
KIAH 212353Z 26003KT 10SM CLR 15/03 A3019 RMK AO2 SLP223 T01500033 10222 20144 55007
KIAH 220053Z 00000KT 10SM CLR 14/00 A3020 RMK AO2 SLP227 T01390000
KIAH 220153Z 25003KT 10SM CLR 12/04 A3021 RMK AO2 SLP232 T01170039
KIAH 220253Z 25004KT 10SM CLR 12/04 A3022 RMK AO2 SLP233 T01220044 51010