Impacts METAR Board
IDs:

KDTW -

Updated at: 2000 UTC 03 Jun 2025
Potential Impact None Slight Moderate High
Time 03/08Z 03/09Z 03/10Z 03/11Z 03/12Z 03/13Z 03/14Z 03/15Z 03/16Z 03/17Z 03/18Z 03/19Z 03/20Z
Temp59 58 57 56 60 65 70 74 79 81 82 84 85
Dewpt46 43 41 44 46 49 52 52 53 55 56 57 60
Altim1015 1015.3 1016.7 1017.7 1017.7 1017.4 1017.7 1017 1016.3 1016 1015.7 1015 1014.3
VIS10+ 10+ 9 9 10+ 10+ 9 9 9 9 9 9 10+
CIG-- -- 25000 25000 25000 25000 25000 25000 25000 25000 25000 25000 25000
CoverFEWFEWOVCOVCOVCOVCOVCBKNBKNBKNBKNBKNBKN
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX
WDir01900190190190200200190180170150170
WSpd0 5 0 5 7 10 7 11 12 10 10 10 12
WGst-- -- -- -- -- -- -- -- -- -- 17 -- --
Raw hourly METARs