KDFW - Dallas-Ft Worth Intl, TX, US
Potential Impact | None | Slight | Moderate | High |
Time | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/ 0Z | 22/ 1Z | 22/ 2Z | 22/ 3Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 50 | 59 | 63 | 66 | 69 | 70 | 70 | 70 | 67 | 63 | 57 | 58 | 55 |
Dewpt | 32 | 29 | 28 | 27 | 28 | 29 | 30 | 30 | 32 | 32 | 34 | 37 | 37 |
Altim | 30.30 | 30.30 | 30.30 | 30.26 | 30.23 | 30.20 | 30.19 | 30.18 | 30.18 | 30.18 | 30.19 | 30.20 | 30.20 |
VIS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | CLR | CLR | CLR | CLR | CLR | CLR | FEW | CLR | CLR | CLR | CLR | CLR | CLR |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 230 | 250 | 260 | 290 | 320 | 330 | 310 | 330 | 330 | 310 | 360 | 350 | 350 |
WSpd | 4 | 7 | 8 | 6 | 7 | 8 | 8 | 4 | 6 | 5 | 7 | 6 | 6 |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KDFW 211453Z 23004KT 10SM CLR 10/00 A3030 RMK AO2 SLP258 T01000000 51015
KDFW 211553Z 25007KT 10SM CLR 15/M02 A3030 RMK AO2 SLP259 T01501017
KDFW 211653Z 26008KT 10SM CLR 17/M02 A3030 RMK AO2 SLP256 T01721022
KDFW 211753Z 29006KT 10SM CLR 19/M03 A3026 RMK AO2 SLP245 T01891028 10194 20044 58011
KDFW 211853Z 32007KT 10SM CLR 21/M02 A3023 RMK AO2 SLP233 T02061022
KDFW 211953Z 33008KT 10SM CLR 21/M02 A3020 RMK AO2 SLP223 T02111017
KDFW 212053Z 31008KT 10SM FEW003 21/M01 A3019 RMK AO2 SLP219 FU FEW003 SW T02111011 56025
KDFW 212153Z 33004KT 10SM CLR 21/M01 A3018 RMK AO2 SLP216 T02111011
KDFW 212253Z 33006KT 10SM CLR 19/00 A3018 RMK AO2 SLP216 T01940000
KDFW 212353Z 31005KT 10SM CLR 17/00 A3018 RMK AO2 SLP216 T01720000 10217 20172 56004
KDFW 220053Z 36007KT 10SM CLR 14/01 A3019 RMK AO2 SLP221 T01390011
KDFW 220153Z 35006KT 10SM CLR 14/03 A3020 RMK AO2 SLP224 T01440028
KDFW 220253Z 35006KT 10SM CLR 13/03 A3020 RMK AO2 SLP226 T01280028 51009