TAF Board
KLGA - New York/La Guardia Arpt, NY, US
Issued at 1532 UTC 21 Mar 2026
Updated at 1532 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1451Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 30 | 250 | 250 | 100 | 100 | 100 | 100 | 100 | ||||||
| Cover | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN |
| FltCat | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 340 | 340 | 340 | 350 | 350 | 350 | 350 | 350 | 350 | VRB | VRB | VRB | VRB | VRB |
| WSpd | 10 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 5 | 5 | 5 | 5 |
| WGst | 18 | 22 | 22 | |||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |