TAF Board
KIAD - Washington/Dulles Intl, VA, US
Issued at 1748 UTC 24 May 2026
Updated at 1857 UTC 24 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<25/08Z | 25/09Z | 25/10Z | 25/11Z | 25/12Z | 25/13Z | 25/14Z | 25/15Z | 25/16Z | 25/17Z | 25/18Z | 25/19Z | 25/20Z | 25/21Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [PRB30] |
| VIS | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 [4] |
| CIG | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 15 [15] |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | OVC | OVC | OVC | OVC | OVC | BKN [BKN] |
| FltCat | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | IFR | IFR | IFR | IFR | IFR | MVFR [MVFR] |
| WX | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR | -SHRA BR [-TSRA] |
| WDir | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 260 | 260 | 260 | 260 | 260 | 320 [320] |
| WSpd | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 [5] |
| WGst | [] |
|||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |