TAF Board
KFLL -
Issued at 0956 UTC 18 Jan 2026
Updated at 0956 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 01/00Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z | 18/21Z | 18/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | |
| VIS | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | |
| CIG | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
| Cover | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | |
| WDir | VRB | VRB | VRB | VRB | VRB | 230 | 230 | 240 | 240 | 240 | 240 | 300 | 300 | |
| WSpd | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | |
| WGst | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |