TAF Board
KDFW - Dallas-Ft Worth Intl, TX, US
Issued at 1500 UTC 15 May 2026
Updated at 1601 UTC 15 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1553Z | 15/17Z | 15/18Z | 15/19Z | 15/20Z | 15/21Z | 15/22Z | 15/23Z | 16/00Z | 16/01Z | 16/02Z | 16/03Z | 16/04Z | 16/05Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 120 | 120 | 120 | 120 | 120 |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | VCSH | VCSH | VCSH | VCSH | VCSH | |||||||||
| WDir | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 180 | 180 | 180 | 180 | 180 |
| WSpd | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
| WGst | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |