TAF Board
KCVG - Cincinnati Intl, KY, US
Issued at 1757 UTC 24 May 2026
Updated at 1937 UTC 24 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1859Z | 24/20Z | 24/21Z | 24/22Z | 24/23Z | 25/00Z | 25/01Z | 25/02Z | 25/03Z | 25/04Z | 25/05Z | 25/06Z | 25/07Z | 25/08Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 |
| CIG | 8 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 250 | 250 | 250 | 250 | 250 | 250 |
| Cover | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | IFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | -RA BR | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | BR | BR | BR | BR | BR | BR |
| WDir | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 350 | 350 | 350 | 350 | 350 | 350 |
| WSpd | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |