TAF Board
KCVG - Cincinnati Intl, KY, US
Issued at 0958 UTC 18 Jan 2026
Updated at 0958 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0952Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z | 18/21Z | 18/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 2 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 18 | 35 | 35 | 35 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Cover | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | IFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -SN | |||||||||||||
| WDir | 270 | 250 | 250 | 250 | 250 | 250 | 250 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| WSpd | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |