Impacts TAF Board
Potential Impact | None | Slight | Moderate | High |
Valid at: 2239 UTC 09 Sep 2025
Time | <<11/02Z | 11/03Z | 11/04Z | 11/05Z | 11/06Z | 11/07Z | 11/08Z | 11/09Z | 11/10Z | 11/11Z | 11/12Z | 11/13Z | 11/14Z | 11/15Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | ||||||||||||||
KSEA | ||||||||||||||
KPDX | ||||||||||||||
KMSP | ||||||||||||||
KBOS | ||||||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCLE | ||||||||||||||
KLGA | ||||||||||||||
KSLC | ||||||||||||||
KEWR | ||||||||||||||
KJFK | ||||||||||||||
KPIT | ||||||||||||||
KPHL | ||||||||||||||
KDEN | ||||||||||||||
KBWI | ||||||||||||||
KCVG | ||||||||||||||
KIAD | ||||||||||||||
KDCA | ||||||||||||||
KSTL | ||||||||||||||
KSFO | ||||||||||||||
KLAS | ||||||||||||||
KCLT | ||||||||||||||
KMEM | ||||||||||||||
KLAX | ||||||||||||||
KATL | ||||||||||||||
KPHX | ||||||||||||||
KDFW | ||||||||||||||
KSAN | ||||||||||||||
KIAH | ||||||||||||||
KMCO | ||||||||||||||
KTPA | ||||||||||||||
KFLL | ||||||||||||||
KMIA | ||||||||||||||
Time | 11/02Z | 11/03Z | 11/04Z | 11/05Z | 11/06Z | 11/07Z | 11/08Z | 11/09Z | 11/10Z | 11/11Z | 11/12Z | 11/13Z | 11/14Z | 11/15Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.