Impacts TAF Board
Potential Impact | None | Slight | Moderate | High |
Valid at: 0935 UTC 08 Jul 2025
Time | <<09/13Z | 09/14Z | 09/15Z | 09/16Z | 09/17Z | 09/18Z | 09/19Z | 09/20Z | 09/21Z | 09/22Z | 09/23Z | 10/00Z | 10/01Z | 10/02Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | ||||||||||||||
KSEA | ||||||||||||||
KPDX | ||||||||||||||
KMSP | ||||||||||||||
KBOS | ||||||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCLE | ||||||||||||||
KLGA | ||||||||||||||
KSLC | ||||||||||||||
KEWR | ||||||||||||||
KJFK | ||||||||||||||
KPIT | ||||||||||||||
KPHL | ||||||||||||||
KDEN | ||||||||||||||
KBWI | ||||||||||||||
KCVG | ||||||||||||||
KIAD | ||||||||||||||
KDCA | ||||||||||||||
KSTL | ||||||||||||||
KSFO | ||||||||||||||
KLAS | ||||||||||||||
KCLT | ||||||||||||||
KMEM | ||||||||||||||
KLAX | ||||||||||||||
KATL | ||||||||||||||
KPHX | ||||||||||||||
KDFW | ||||||||||||||
KSAN | ||||||||||||||
KIAH | ||||||||||||||
KMCO | ||||||||||||||
KTPA | ||||||||||||||
KFLL | ||||||||||||||
KMIA | ||||||||||||||
Time | 09/13Z | 09/14Z | 09/15Z | 09/16Z | 09/17Z | 09/18Z | 09/19Z | 09/20Z | 09/21Z | 09/22Z | 09/23Z | 10/00Z | 10/01Z | 10/02Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.