Impacts TAF Board
Potential Impact | None | Slight | Moderate | High |
Valid at: 0514 UTC 07 Jul 2025
Time | <<07/19Z | 07/20Z | 07/21Z | 07/22Z | 07/23Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | ||||||||||||||
KSEA | ||||||||||||||
KPDX | ||||||||||||||
KMSP | ||||||||||||||
KBOS | [VISIB] | [VISIB] | [VISIB] | |||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCLE | [WX] | [WX] | ||||||||||||
KLGA | [WX] | [WX] | [WX] | [WX] | [WX] | CIG | CIG | CIG | ||||||
KSLC | ||||||||||||||
KEWR | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
KJFK | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
KPIT | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
KPHL | [WX] | [WX] | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||
KDEN | [WX] | [WX] | [WX] | |||||||||||
KBWI | [WX] | [WX] | [WX] | |||||||||||
KCVG | [WX] | [WX] | [WX] | |||||||||||
KIAD | [WX] | [WX] | [WX] | [WX] | ||||||||||
KDCA | [WX] | [WX] | [WX] | [WX] | ||||||||||
KSTL | ||||||||||||||
KSFO | ||||||||||||||
KLAS | WSPD | WSPD | ||||||||||||
KCLT | ||||||||||||||
KMEM | [WX] | [WX] | [WX] | [WX] | ||||||||||
KLAX | ||||||||||||||
KATL | ||||||||||||||
KPHX | ||||||||||||||
KDFW | ||||||||||||||
KSAN | ||||||||||||||
KIAH | [WX] | [WX] | [WX] | |||||||||||
KMCO | WX | WX | WX | WX | WX | |||||||||
KTPA | ||||||||||||||
KFLL | WX | WX | WX | WX | WX | |||||||||
KMIA | WX | WX | WX | WX | WX | |||||||||
Time | 07/19Z | 07/20Z | 07/21Z | 07/22Z | 07/23Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.