Impacts TAF Board
Potential Impact | None | Slight | Moderate | High |
Valid at: 1004 UTC 08 Jul 2025
Time | OBS | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z | 08/16Z | 08/17Z | 08/18Z | 08/19Z | 08/20Z | 08/21Z | 08/22Z | 08/23Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | ||||||||||||||
KSEA | ||||||||||||||
KPDX | ||||||||||||||
KMSP | ||||||||||||||
KBOS | CIG | CIG | CIG | CIG | CIG | CIG | [WX] | [WX] | ||||||
KDTW | ||||||||||||||
KORD | [WX] | [WX] | [WX] | [WX] | ||||||||||
KMDW | [WX] | [WX] | [WX] | [WX] | ||||||||||
KCLE | ||||||||||||||
KLGA | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
KSLC | ||||||||||||||
KEWR | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
KJFK | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
KPIT | CIG | [CIG] | [CIG] | |||||||||||
KPHL | WX | WX | WX | WX | WX | WX | ||||||||
KDEN | [WGST] | [WGST] | [WGST] | [WGST] | ||||||||||
KBWI | [WX] | [WX] | [WX] | |||||||||||
KCVG | CIG | |||||||||||||
KIAD | [WX] | [WX] | [WX] | |||||||||||
KDCA | [WX] | [WX] | [WX] | |||||||||||
KSTL | [WX] | [WX] | [WX] | [WX] | ||||||||||
KSFO | WSPD | WSPD | [CIG] | [CIG] | [CIG] | [CIG] | ||||||||
KLAS | WSPD | WSPD | WGST | WGST | WGST | WGST | ||||||||
KCLT | [WX] | [WX] | [WX] | [WX] | ||||||||||
KMEM | WX | WX | WX | WX | WX | WX | ||||||||
KLAX | CIG | CIG | CIG | CIG | CIG | |||||||||
KATL | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
KPHX | ||||||||||||||
KDFW | WX | WX | WX | WX | WX | WX | WX | WX | ||||||
KSAN | ||||||||||||||
KIAH | [WX] | [WX] | [WX] | [WX] | ||||||||||
KMCO | WX | WX | WX | WX | ||||||||||
KTPA | ||||||||||||||
KFLL | WX | WX | WX | |||||||||||
KMIA | WX | WX | WX | |||||||||||
Time | OBS | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z | 08/16Z | 08/17Z | 08/18Z | 08/19Z | 08/20Z | 08/21Z | 08/22Z | 08/23Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.