TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 2043 UTC 19 Nov 2026
| Time | <<20/10Z | 20/11Z | 20/12Z | 20/13Z | 20/14Z | 20/15Z | 20/16Z | 20/17Z | 20/18Z | 20/19Z | 20/20Z | 20/21Z | 20/22Z | 20/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
| KPDX | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
| KMSP | WGST | WGST | WGST | WGST | WGST | WGST | ||||||||
| KBOS | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | ||||||||||||||
| KSLC | [WX] | [WX] | ||||||||||||
| KEWR | ||||||||||||||
| KJFK | ||||||||||||||
| KPIT | ||||||||||||||
| KPHL | ||||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX |
| KLAS | WGST | WGST | ||||||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | |||||
| KMIA | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | |||||
| Time | 20/10Z | 20/11Z | 20/12Z | 20/13Z | 20/14Z | 20/15Z | 20/16Z | 20/17Z | 20/18Z | 20/19Z | 20/20Z | 20/21Z | 20/22Z | 20/23Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.