TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 2043 UTC 19 Nov 2026
| Time | OBS | 19/21Z | 19/22Z | 19/23Z | 20/00Z | 20/01Z | 20/02Z | 20/03Z | 20/04Z | 20/05Z | 20/06Z | 20/07Z | 20/08Z | 20/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | ||||
| KPDX | CIG | |||||||||||||
| KMSP | ||||||||||||||
| KBOS | ||||||||||||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | ||||||||||||||
| KSLC | [WX] | |||||||||||||
| KEWR | ||||||||||||||
| KJFK | ||||||||||||||
| KPIT | ||||||||||||||
| KPHL | WSPD | |||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | |
| KLAS | WX | WX | WX | WX | WX | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | |
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | WSPD | |||||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | [TS] | [TS] | [TS] | [TS] | ||||||||||
| KMIA | [TS] | [TS] | [TS] | [TS] | ||||||||||
| Time | OBS | 19/21Z | 19/22Z | 19/23Z | 20/00Z | 20/01Z | 20/02Z | 20/03Z | 20/04Z | 20/05Z | 20/06Z | 20/07Z | 20/08Z | 20/09Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.