TAF Board
KSLC - Salt Lake City Intl, UT, US
Issued at 1727 UTC 19 Nov 2026
Updated at 2051 UTC 19 Nov 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1954Z | 19/21Z | 19/22Z | 19/23Z | 20/00Z | 20/01Z | 20/02Z | 20/03Z | 20/04Z | 20/05Z | 20/06Z | 20/07Z | 20/08Z | 20/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [PRB30] |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 [2] |
| CIG | 60 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 [25] |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC [OVC] |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR [IFR] |
| WX | -RA | -RA | -RA | -RA | -RA | -RA | -RA | -RA | -RA | -RA | -RA | -RA | -RA | -RA [-RA -SN] |
| WDir | 150 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 [170] |
| WSpd | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 [14] |
| WGst | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 [24] |
|
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |