TAF Board
KSFO - San Francisco Intl, CA, US
Issued at 1742 UTC 19 Nov 2026
Updated at 2051 UTC 19 Nov 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 2038Z | 19/21Z | 19/22Z | 19/23Z | 20/00Z | 20/01Z | 20/02Z | 20/03Z | 20/04Z | 20/05Z | 20/06Z | 20/07Z | 20/08Z | 20/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 70 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR |
| WX | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | |
| WDir | 290 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 330 | 330 | 330 | 330 |
| WSpd | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 |
| WGst | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |