TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 2043 UTC 19 Nov 2026
Updated at 2051 UTC 19 Nov 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1953Z | 19/21Z | 19/22Z | 19/23Z | 20/00Z | 20/01Z | 20/02Z | 20/03Z | 20/04Z | 20/05Z | 20/06Z | 20/07Z | 20/08Z | 20/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 40 | ||||||
| Cover | FEW | SKC | SKC | FEW | FEW | FEW | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 240 | 260 | 260 | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 120 |
| WSpd | 15 | 10 | 10 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| WGst | 23 | 18 | 18 | |||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |